About T-Systems
 T-Tape Products
 Find a Representative
 Contact Us
 Site Map
 T-Tape Home
 Agriculture Home


T-Tape Products
 

Select by Crop
Select to Field

T-Tape® Reorder Chart

Reels Per Acre

 

ROW
SPACING INCHES
PRODUCT
504 505 506 508 510 515 706 708 710 715 1115
30 1.16 1.34 1.74 2.32 2.90 4.25 2.36 3.13 3.96 5.81 6.45
32 1.09 1.26 1.63 2.18 2.72 3.98 2.21 2.94 3.71 5.45 6.05
34 1.02 1.18 1.54 2.05 2.56 3.75 2.08 2.77 3.49 5.12 5.69
36 0.97 1.12 1.45 1.94 2.42 3.54 1.97 2.61 3.30 4.84 5.38
38 0.92 1.06 1.38 1.83 2.29 3.36 1.86 2.47 3.13 4.59 5.09
40 0.87 1.01 1.31 1.74 2.18 3.19 1.77 2.35 2.97 4.36 4.84
42 0.83 0.96 1.24 1.66 2.07 3.04 1.69 2.24 2.83 4.15 4.61
44 0.79 0.91 1.19 1.58 1.98 2.90 1.61 2.14 2.70 3.96 4.40
46 0.76 0.87 1.14 1.52 1.89 2.77 1.54 2.04 2.58 3.79 4.21
48 0.73 0.84 1.09 1.45 1.82 2.66 1.48 1.96 2.48 3.63 4.03
50 0.70 0.80 1.05 1.39 1.74 2.55 1.42 1.88 2.38 3.48 3.87
52 0.67 0.77 1.01 1.34 1.68 2.45 1.36 1.81 2.28 3.35 3.72
54 0.65 0.74 0.97 1.29 1.61 2.36 1.31 1.74 2.20 3.23 3.59
56 0.62 0.72 0.93 1.24 1.56 2.28 1.26 1.68 2.12 3.11 3.46
58 0.60 0.69 0.90 1.20 1.50 2.20 1.22 1.62 2.05 3.00 3.34
60 0.58 0.67 0.87 1.16 1.45 2.12 1.18 1.57 1.98 2.90 3.23
62 0.56 0.65 0.84 1.12 1.41 2.06 1.14 1.52 1.92 2.81 3.12
64 0.54 0.63 0.82 1.09 1.36 1.99 1.11 1.47 1.86 2.72 3.03
66 0.53 0.61 0.79 1.06 1.32 1.93 1.07 1.42 1.80 2.64 2.93
68 0.51 0.59 0.77 1.02 1.28 1.87 1.04 1.38 1.75 2.56 2.85
70 0.50 0.57 0.75 1.00 1.24 1.82 1.01 1.34 1.70 2.49 2.77
72 0.48 0.56 0.73 0.97 1.21 1.77 0.98 1.31 1.65 2.42 2.69
74 0.47 0.54 0.71 0.94 1.18 1.72 0.96 1.27 1.61 2.35 2.62
76 0.46 0.53 0.69 0.92 1.15 1.68 0.93 1.24 1.56 2.29 2.55
78 0.45 0.52 0.67 0.89 1.12 1.63 0.91 1.21 1.52 2.23 2.48
80 0.44 0.50 0.65 0.87 1.09 1.59 0.89 1.18 1.49 2.18 2.42
82 0.42 0.49 0.64 0.85 1.06 1.55 0.86 1.15 1.45 2.12 2.36
84 0.41 0.48 0.62 0.83 1.04 1.52 0.84 1.12 1.41 2.07 2.30
86 0.41 0.47 0.61 0.81 1.01 1.48 0.82 1.09 1.38 2.03 2.25
88 0.40 0.46 0.59 0.79 0.99 1.45 0.80 1.07 1.35 1.98 2.20
90 0.39 0.45 0.58 0.77 0.97 1.42 0.79 1.04 1.32 1.94 2.15
92 0.38 0.44 0.57 0.76 0.95 1.39 0.77 1.02 1.29 1.89 2.10
94 0.37 0.43 0.56 0.74 0.93 1.36 0.75 1.00 1.26 1.85 2.06
96 0.36 0.42 0.54 0.73 0.91 1.33 0.74 0.98 1.24 1.82 2.02
98 0.36 0.41 0.53 0.71 0.89 1.30 0.72 0.96 1.21 1.78 1.98
100 0.35 0.40 0.52 0.70 0.87 1.27 0.71 0.94 1.19 1.74 1.94
 

 
TO USE THIS CHART: INTERSECT ROW SPACING (VERTICAL AXIS)
WITH PRODUCT TYPE (HORIZONTAL AXIS) AND MULTIPLY BY ACREAGE.

THE RESULT WILL BE THE NUMBER OF REELS REQUIRED FOR YOUR NEXT ORDER.

THANK YOU FOR USING T-TAPE.