About T-Systems
 T-Tape Products
 Find a Representative
 Contact Us
 Site Map
 T-Tape Home
 Agriculture Home


T-Tape Products
 

Select by Crop
Select to Field

T-Tape® Reorder Chart

Reels Per Hectare

 

ROW SPACING CM PRODUCT
504 505 506 508 510 515 706 708 710 715 1115
75 2.92 3.36 4.37 5.80 7.29 10.67 5.93 7.87 9.94 14.57 16.20
80 2.73 3.15 4.10 5.43 6.83 10.00 5.56 7.37 9.32 13.66 15.19
85 2.57 2.97 3.86 5.12 6.43 9.41 5.23 6.94 8.77 12.86 14.29
90 2.43 2.80 3.65 4.83 6.07 8.89 4.94 6.56 8.29 12.14 13.50
95 2.30 2.66 3.45 4.58 5.76 8.42 4.68 6.21 7.85 11.50 12.79
100 2.19 2.52 3.28 4.35 5.47 8.00 4.44 5.90 7.46 10.93 12.15
105 2.08 2.40 3.12 4.14 5.21 7.62 4.23 5.62 7.10 10.41 11.57
110 1.99 2.29 2.98 3.95 4.97 7.27 4.04 5.36 6.78 9.94 11.05
115 1.90 2.19 2.85 3.78 4.75 6.96 3.86 5.13 6.48 9.50 10.57
120 1.82 2.10 2.73 3.62 4.56 6.67 3.70 4.92 6.21 9.11 10.13
125 1.75 2.02 2.62 3.48 4.37 6.40 3.56 4.72 5.97 8.74 9.72
130 1.68 1.94 2.52 3.34 4.21 6.15 3.42 4.54 5.74 8.41 9.35
135 1.62 1.87 2.43 3.22 4.05 5.93 3.29 4.37 5.52 8.10 9.00
140 1.56 1.80 2.34 3.11 3.91 5.71 3.17 4.21 5.33 7.81 8.68
145 1.51 1.74 2.26 3.00 3.77 5.52 3.07 4.07 5.14 7.54 8.38
150 1.46 1.68 2.19 2.90 3.64 5.33 2.96 3.93 4.97 7.29 8.10
155 1.41 1.63 2.12 2.81 3.53 5.16 2.87 3.81 4.81 7.05 7.84
160 1.37 1.58 2.05 2.72 3.42 5.00 2.78 3.69 4.66 6.83 7.59
165 1.33 1.53 1.99 2.64 3.31 4.85 2.69 3.58 4.52 6.62 7.36
170 1.29 1.48 1.93 2.56 3.22 4.71 2.61 3.47 4.39 6.43 7.15
175 1.25 1.44 1.87 2.48 3.12 4.57 2.54 3.37 4.26 6.25 6.94
180 1.21 1.40 1.82 2.42 3.04 4.44 2.47 3.28 4.14 6.07 6.75
185 1.18 1.36 1.77 2.35 2.96 4.32 2.40 3.19 4.03 5.91 6.57
190 1.15 1.33 1.73 2.29 2.88 4.21 2.34 3.11 3.92 5.75 6.40
195 1.12 1.29 1.68 2.23 2.80 4.10 2.28 3.03 3.82 5.60 6.23
200 1.09 1.26 1.64 2.17 2.73 4.00 2.22 2.95 3.73 5.46 6.08
205 1.07 1.23 1.60 2.12 2.67 3.90 2.17 2.88 3.64 5.33 5.93
210 1.04 1.20 1.56 2.07 2.60 3.81 2.12 2.81 3.55 5.20 5.79
215 1.02 1.17 1.53 2.02 2.54 3.72 2.07 2.74 3.47 5.08 5.65
220 0.99 1.15 1.49 1.98 2.49 3.64 2.02 2.68 3.39 4.97 5.52
225 0.97 1.12 1.46 1.93 2.43 3.56 1.98 2.62 3.31 4.86 5.40
230 0.95 1.10 1.43 1.89 2.38 3.48 1.93 2.57 3.24 4.75 5.28
235 0.93 1.07 1.40 1.85 2.33 3.40 1.89 2.51 3.17 4.65 5.17
240 0.91 1.05 1.37 1.81 2.28 3.33 1.85 2.46 3.11 4.55 5.06
245 0.89 1.03 1.34 1.77 2.23 3.27 1.81 2.41 3.04 4.46 4.96
250 0.87 1.01 1.31 1.74 2.19 3.20 1.78 2.36 2.98 4.37 4.86
 


TO USE THIS CHART: INTERSECT ROW SPACING (VERTICAL AXIS)
WITH PRODUCT TYPE (HORIZONTAL AXIS) AND MULTIPLY BY HECTARES.

THE RESULT WILL BE THE NUMBER OF REELS REQUIRED FOR YOUR NEXT ORDER.

THANK YOU FOR USING T-TAPE.